What will be the cheapest hours to save on Wednesday, April 6?



What will be the cheapest hours to save on Wednesday, April 6?

Consumers will have to keep an eye on wednesday, April 6. There will be times when putting the washing machine, ironing or using the oven will be more advisable. Knowing which are the cheapest allows you to concentrate the expense and save on the bill at the end of the month. The average reference for the whole day in the wholesale market will be 254.99 euros per megawatt hour, according to the operator Omie. Again, hour by hour there will be big differences.

Wholesale market figures are reflected in the consumer's receipt. The most expensive hour will be reached between 8 am and 9 am, when the price on the bill will rise to 0.41715 euros per kilowatt hour (kWh), based on data from Red Eléctrica. The cheapest time, on the opposite side, will be recorded between 5 pm and 6 pm, when the kilowatt hour will be paid at 0.27592 euros.

This is the hourly cost of electricity for this Wednesday in the regulated tariff (PVPC, toll 2.0 TD), according to Red Eléctrica. These figures already include the cost of the daily and intraday wholesale market, adjustment services, financing, variable marketing cost, tolls and charges. It can also have other concepts such as payments for capacity, surpluses or deficits of renewable auctions and costs for interruptibility services.

Cost on the invoice

Price per hours of light on Wednesday, April 6, 2022

  • From 00.00 to 01.00: 0.34239 €/kWh
  • From 01.00 to 02.00: 0,33080 €/kWh
  • From 02.00 to 03.00: 0.32736 €/kWh
  • From 03.00 to 04.00: 0.31959 €/kWh
  • From 04.00 to 05.00: 0.32315 €/kWh
  • From 05.00 to 06.00: 0.33429 €/kWh
  • From 06.00 to 07.00: 0,35860 €/kWh
  • From 07.00 to 08.00: 0.36828 €/kWh
  • From 08.00 to 09.00: 0.41715 €/kWh
  • From 09.00 to 10.00: 0,38583 €/kWh
  • From 10.00 to 11.00: 0.42456 €/kWh
  • From 11.00 to 12.00: 0.38963 €/kWh
  • From 12.00 to 13.00: 0,38080€/kWh
  • From 13.00 to 14.00: 0.33468 €/kWh
  • From 14.00 to 15.00: 0,30078 €/kWh
  • From 15.00 to 16.00: 0,28070 €/kWh
  • From 16.00 to 17.00: 0,27604 €/kWh
  • From 17.00 to 18.00: 0,27592 €/kWh
  • From 18.00 to 19.00: 0,32589 €/kWh
  • From 19.00 to 20.00: 0,35690 €/kWh
  • From 20.00 to 21.00: 0,41515 €/kWh
  • From 21.00 to 22.00: 0,40974 €/kWh
  • From 22.00 to 23.00: 0,35098 €/kWh
  • From 23.00 to 00.00: 0.33724 €/kWh

Post a Comment

0 Comments